Points
10.1PPG
Last Active Season
Kareem Abdul-Jabbar averaged 10.1 / 4.5 / 1.0 in 1988-89.
Age
42
Experience
20 seasons
Team record
—
Career rating
98
Per-game impact metric
Last Active Season
Season rating
A-
Points
10.1PPG
Rebounds
4.5RPG
Assists
1.0APG
Steals
0.5SPG
Blocks
1.1BPG
Minutes
22.9MPG
Recent games
No game logs yet for 2025-26.
Season insights
Games played
74
Games started
74
Wins / Losses
—
Career resume
| Season | Team | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | LAL | 10.1 | 4.5 | 1.0 | 0.5 | 1.1 | 47.5% | 0.0% | 73.9% |
| 1987-88 | LAL | 14.6 | 6.0 | 1.7 | 0.6 | 1.1 | 53.2% | 0.0% | 76.2% |
| 1986-87 | LAL | 17.5 | 6.7 | 2.6 | 0.6 | 1.2 | 56.4% | 33.3% | 71.4% |
| 1985-86 | LAL | 23.4 | 6.1 | 3.5 | 0.8 | 1.6 | 56.4% | 0.0% | 76.5% |
| 1984-85 | LAL | 22.0 | 7.9 | 3.2 | 0.8 | 2.1 | 59.9% | 0.0% | 73.2% |
| 1983-84 | LAL | 21.5 | 7.3 | 2.6 | 0.7 | 1.8 | 57.8% | 0.0% | 72.3% |
| 1982-83 | LAL | 21.8 | 7.5 | 2.5 | 0.8 | 2.2 | 58.8% | 0.0% | 74.9% |
| 1981-82 | LAL | 23.9 | 8.7 | 3.0 | 0.8 | 2.7 | 57.9% | 0.0% | 70.6% |
| 1980-81 | LAL | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | 57.4% | 0.0% | 76.6% |
| 1979-80 | LAL | 24.8 | 10.8 | 4.5 | 1.0 | 3.4 | 60.4% | 0.0% | 76.5% |
| 1978-79 | LAL | 23.8 | 12.8 | 5.4 | 0.9 | 4.0 | 57.7% | 0.0% | 73.6% |
| 1977-78 | LAL | 25.8 | 12.9 | 4.3 | 1.7 | 3.0 | 55.0% | 0.0% | 78.3% |
| 1976-77 | LAL | 26.2 | 13.3 | 3.9 | 1.2 | 3.2 | 57.9% | 0.0% | 70.1% |
| 1975-76 | LAL | 27.7 | 16.9 | 5.0 | 1.5 | 4.1 | 52.9% | 0.0% | 70.3% |
| 1974-75 | MIL | 30.0 | 14.0 | 4.1 | 1.0 | 3.3 | 51.3% | 0.0% | 76.3% |
| 1973-74 | MIL | 27.0 | 14.5 | 4.8 | 1.4 | 3.5 | 53.9% | 0.0% | 70.2% |
| 1972-73 | MIL | 30.2 | 16.1 | 5.0 | 0.0 | 0.0 | 55.4% | 0.0% | 71.3% |
| 1971-72 | MIL | 34.8 | 16.6 | 4.6 | 0.0 | 0.0 | 57.4% | 0.0% | 68.9% |
| 1970-71 | MIL | 31.7 | 16.0 | 3.3 | 0.0 | 0.0 | 57.7% | 0.0% | 69.0% |
| 1969-70 | MIL | 28.8 | 14.5 | 4.1 | 0.0 | 0.0 | 51.8% | 0.0% | 65.3% |
Career resume
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | LAL | 74 | 1695 | 748 | 334 | 74 | 38 | 85 |
| 1987-88 | LAL | 80 | 2308 | 1165 | 478 | 135 | 48 | 92 |
| 1986-87 | LAL | 78 | 2441 | 1366 | 523 | 203 | 49 | 97 |
| 1985-86 | LAL | 79 | 2629 | 1846 | 478 | 280 | 67 | 130 |
| 1984-85 | LAL | 79 | 2630 | 1735 | 622 | 249 | 63 | 162 |
| 1983-84 | LAL | 80 | 2622 | 1717 | 587 | 211 | 55 | 143 |
| 1982-83 | LAL | 79 | 2554 | 1722 | 592 | 200 | 61 | 170 |
| 1981-82 | LAL | 76 | 2677 | 1818 | 659 | 225 | 63 | 207 |
| 1980-81 | LAL | 80 | 2976 | 2095 | 821 | 272 | 59 | 228 |
| 1979-80 | LAL | 82 | 3143 | 2034 | 886 | 371 | 81 | 280 |
| 1978-79 | LAL | 80 | 3157 | 1903 | 1025 | 431 | 76 | 316 |
| 1977-78 | LAL | 62 | 2265 | 1600 | 801 | 269 | 103 | 185 |
| 1976-77 | LAL | 82 | 3016 | 2152 | 1090 | 319 | 101 | 261 |
| 1975-76 | LAL | 82 | 3379 | 2275 | 1383 | 413 | 119 | 338 |
| 1974-75 | MIL | 65 | 2747 | 1949 | 912 | 264 | 65 | 212 |
| 1973-74 | MIL | 81 | 3548 | 2191 | 1178 | 386 | 112 | 283 |
| 1972-73 | MIL | 76 | 3254 | 2292 | 1224 | 379 | 0 | 0 |
| 1971-72 | MIL | 81 | 3583 | 2822 | 1346 | 370 | 0 | 0 |
| 1970-71 | MIL | 82 | 3288 | 2596 | 1311 | 272 | 0 | 0 |
| 1969-70 | MIL | 82 | 3534 | 2361 | 1190 | 337 | 0 | 0 |